Bo

District (District) in Southern

Details

IDSL0301
Name (Local)Bo
Name (English)Bo
LevelDistrict (District)
CountrySierra Leone
ParentSouthern
Coordinates7.984, -11.702
Chiefdom16

Map

Chiefdom / Chiefdom (16)

Name (Local) Name (EN) ID Coordinates Children
Badjia Badjia SL030101 8.092, -11.4 5
Bagbo Bagbo SL030102 7.598, -11.866 7
Bagbwe(Bagbe) Bagbwe(Bagbe) SL030103 8.085, -11.539 5
Boama Boama SL030104 7.939, -11.479 8
Bumpe Ngao Bumpe Ngao SL030105 7.832, -12.008 10
Gbo Gbo SL030106 8.068, -11.847 3
Jaiama Bongor Jaiama Bongor SL030107 7.759, -11.615 8
Kakua Kakua SL030108 7.965, -11.634 8
Komboya Komboya SL030109 8.254, -11.508 5
Lugbu Lugbu SL030110 7.69, -11.875 6
Niawa Lenga Niawa Lenga SL030111 8.147, -11.614 4
Selenga Selenga SL030112 8.108, -11.723 3
Tikonko Tikonko SL030113 7.857, -11.758 8
Valunia Valunia SL030114 8.313, -11.67 7
Wonde Wonde SL030115 7.685, -11.549 4
Bo Town Bo Town SL030191 7.96, -11.733 17

Data Access

GET /api/v1/sl/district/bo-sl0301.json