Kenema

District (District) in Eastern

Details

IDSL0102
Name (Local)Kenema
Name (English)Kenema
LevelDistrict (District)
CountrySierra Leone
ParentEastern
Coordinates7.946, -11.191
Chiefdom17

Map

Chiefdom / Chiefdom (17)

Name (Local) Name (EN) ID Coordinates Children
Dama Dama SL010201 7.757, -11.146 7
Dodo Dodo SL010202 8.205, -11.209 7
Gaura Gaura SL010203 7.71, -10.999 6
Gorama Mende Gorama Mende SL010204 8.44, -11.4 4
Kandu Leppiama Kandu Leppiama SL010205 8.039, -11.274 4
Koya Koya SL010206 7.632, -11.292 5
Langrama Langrama SL010207 7.667, -11.477 2
Lower Bambara Lower Bambara SL010208 8.222, -11.043 7
Malegohun Malegohun SL010209 8.232, -10.901 7
Niawa Niawa SL010210 7.667, -11.401 5
Nomo Nomo SL010211 7.554, -10.944 3
Nongowa Nongowa SL010212 7.94, -11.141 8
Simbaru Simbaru SL010213 8.2, -11.32 4
Small Bo Small Bo SL010214 7.86, -11.349 5
Tunkia Tunkia SL010215 7.498, -11.161 7
Wandor Wandor SL010216 8.305, -11.357 6
Kenema Town Kenema Town SL010291 7.881, -11.185 17

Data Access

GET /api/v1/sl/district/kenema-sl0102.json