Suco / Suco

All 442 suco-level divisions in Timor-Leste.

Name (Local) Name (EN) ID Coordinates
Abafala Abafala TL030315 -8.565, 126.57
Abani Abani TL120401 -9.462, 124.333
Abat Oan Abat Oan TL110503 -8.914, 126.047
Abo Abo TL030308 -8.634, 126.56
Acadiru Hun Acadiru Hun TL060202 -8.553, 125.588
Acubilitoho Acubilitoho TL020202 -8.721, 125.673
Açumano Açumano TL080206 -8.686, 125.344
Acumau Acumau TL020301 -8.608, 125.672
Afabubu Afabubu TL090401 -8.541, 126.764
Afaca Afaca TL030310 -8.54, 126.602
Afaloicai Afaloicai TL030401 -8.667, 126.607
Afaloicai Afaloicai TL130104 -8.671, 126.651
Afaloicai Afaloicai TL130306 -8.721, 126.54
Ahic Ahic TL130503 -8.866, 126.149
Ai-Assa Ai-Assa TL040601 -9.052, 125.316
Aidabaleten Aidabaleten TL040401 -8.818, 125.111
Ailebere Ailebere TL090301 -8.717, 126.814
Ailelo Ailelo TL070504 -8.801, 125.29
Ailili Ailili TL110106 -8.576, 125.983
Ainaro Ainaro TL010101 -8.998, 125.504
Aisirimou Aisirimou TL020101 -8.685, 125.575
Aiteas Aiteas TL110102 -8.582, 126.029
Aitemua Aitemua TL100401 -8.853, 125.7
Aituha Aituha TL100201 -8.967, 125.788
Aitutu Aitutu TL010304 -8.893, 125.62
Alaua Craic Alaua Craic TL030402 -8.626, 126.645
Alaua Leten Alaua Leten TL030403 -8.62, 126.671
Asulau Asulau TL070503 -8.755, 125.242
Atabae Atabae TL040402 -8.797, 125.197
Atadame/Malabe Atadame/Malabe TL070409 -8.939, 125.393
Atara Atara TL070402 -8.96, 125.409
Atauro Vila/Maumeta Atauro Vila/Maumeta TL060401 -8.267, 125.596
Atelari Atelari TL030201 -8.556, 126.716
Atu-Aben Atu-Aben TL040602 -8.998, 125.329
Atudara Atudara TL040204 -8.94, 125.3
Aubeon Aubeon TL110501 -8.989, 126.102
Baboi Craic Baboi Craic TL070403 -8.928, 125.428
Babulo Babulo TL130305 -8.742, 126.573
Babulu Babulu TL100103 -9.045, 125.677
Bado Ho'o Bado Ho'o TL030601 -8.65, 126.438
Baduro Baduro TL090201 -8.425, 126.885
Baguia Baguia TL030301 -8.587, 126.557
Baha Mori Baha Mori TL030602 -8.612, 126.435
Bahalarauain Bahalarauain TL130402 -8.849, 126.261
Bahatata Bahatata TL130105 -8.677, 126.717
Bahu Bahu TL030101 -8.465, 126.431
Bairro Pite Bairro Pite TL060504 -8.569, 125.556
Balibar Balibar TL060605 -8.594, 125.594
Balibo Vila Balibo Vila TL040301 -8.961, 125.044
Banafi Banafi TL120205 -9.403, 124.308
Bandudato Bandudato TL020102 -8.766, 125.591
Baricafa Baricafa TL090402 -8.588, 126.818
Barique Barique TL110504 -8.808, 126.046
Batara Batara TL110604 -8.692, 125.925
Batugade Batugade TL040306 -8.962, 124.981
Batumanu Batumanu TL070406 -8.945, 125.365
Bauro Bauro TL090101 -8.451, 127.061
Beboi Leten Beboi Leten TL070412 -8.908, 125.448
Beco Beco TL050501 -9.2, 125.363
Becora Becora TL060602 -8.572, 125.612
Belecasac Belecasac TL050404 -9.242, 125.267
Beloi Beloi TL060403 -8.212, 125.585
Belulik Leten Belulik Leten TL050202 -9.25, 125.012
Bemori Bemori TL060203 -8.562, 125.588
Bene-Ufe Bene-Ufe TL120202 -9.362, 124.116
Bereleu Bereleu TL020205 -8.735, 125.702
Beremana Beremana TL100402 -8.852, 125.729
Betano Betano TL100104 -9.135, 125.738
Betulau Betulau TL020203 -8.753, 125.669
Bibileo Bibileo TL130404 -8.949, 126.302
Biceli Biceli TL060405 -8.163, 125.619
Bidau Lecidere Bidau Lecidere TL060205 -8.551, 125.586
Bidau Santana Bidau Santana TL060607 -8.555, 125.606
Bobocase Bobocase TL120107 -9.263, 124.381
Bobometo Bobometo TL120301 -9.353, 124.375
Bobonaro Bobonaro TL040603 -9.039, 125.338
Bualale Bualale TL030306 -8.618, 126.523
Bubususo Bubususo TL100301 -8.922, 125.784
Bucoli Bucoli TL030102 -8.484, 126.333
Buibau Buibau TL030104 -8.505, 126.458
Builale Builale TL130202 -8.686, 126.352
Buruma Buruma TL030103 -8.465, 126.479
Cacavem Cacavem TL090104 -8.587, 126.915
Caibada Caibada TL030111 -8.436, 126.431
Caicasa Caicasa TL100305 -8.925, 125.825
Caicoli Caicoli TL060104 -8.56, 125.576
Caicua Caicua TL030507 -8.571, 126.281
Caimauc Caimauc TL100403 -8.803, 125.702
Cainliu Cainliu TL090302 -8.655, 126.797
Cairui Cairui TL110203 -8.635, 126.131
Camea Camea TL060603 -8.562, 125.623
Camenaça Camenaça TL050504 -9.305, 125.311
Carabau Carabau TL040604 -9.041, 125.378
Caraubalo Caraubalo TL130407 -8.859, 126.422
Casabauc Casabauc TL050604 -9.382, 125.215
Cassa Cassa TL010105 -9.105, 125.507
Catrai-Craic Catrai-Craic TL070304 -8.88, 125.471
Catrai Leten Catrai Leten TL070305 -8.872, 125.411
Clacuc Clacuc TL100302 -8.985, 125.98
Coliate-Leotelo Coliate-Leotelo TL070502 -8.823, 125.37
Colimau Colimau TL040605 -8.994, 125.405
Colmera Colmera TL060105 -8.556, 125.572
Com Com TL090202 -8.374, 127.064
Comoro Comoro TL060503 -8.576, 125.524
Costa Costa TL120104 -9.247, 124.419
Cotabot Cotabot TL040606 -9.021, 125.422
Cotamutu Cotamutu TL090403 -8.537, 126.816
Cotolau Cotolau TL020401 -8.62, 125.586
Cowa Cowa TL040303 -9.022, 124.983
Cribas Cribas TL110101 -8.677, 126.031
Culu Hun Culu Hun TL060601 -8.56, 125.594
Cunha Cunha TL120103 -9.311, 124.308
Daisua Daisua TL100105 -9.05, 125.638
Dare Dare TL060107 -8.602, 125.561
Darulete Darulete TL080203 -8.656, 125.352
Dato Dato TL080201 -8.623, 125.308
Dato Rua Dato Rua TL050303 -9.247, 125.071
Dato Tolu Dato Tolu TL050304 -9.249, 125.147
Dau Udo Dau Udo TL040206 -8.886, 125.273
Daudare Daudare TL090203 -8.447, 126.809
Debos Debos TL050502 -9.319, 125.209
Defa Uassi Defa Uassi TL030408 -8.6, 126.692
Deleco Deleco TL070108 -8.669, 125.501
Deudet Deudet TL040504 -9.165, 125.251
Dilor Dilor TL130504 -8.812, 126.201
Dotic Dotic TL100202 -9.034, 125.877
Ducurai Ducurai TL070301 -8.846, 125.47
Duyung (Sereia) Duyung (Sereia) TL060302 -8.528, 125.8
Edi Edi TL010305 -8.855, 125.637
Eraulo Eraulo TL070307 -8.802, 125.472
Estado Estado TL070210 -8.787, 125.427
Euquisi Euquisi TL090204 -8.456, 126.773
Fadabloco Fadabloco TL020305 -8.663, 125.695
Fahilebo Fahilebo TL080102 -8.64, 125.412
Fahinehan Fahinehan TL100303 -8.945, 125.747
Fahiria Fahiria TL020103 -8.725, 125.604
Fahisoi Fahisoi TL020206 -8.69, 125.644
Fahisoi Fahisoi TL020308 -8.66, 125.648
Fariuai Fariuai TL030107 -8.552, 126.383
Fatisi Fatisi TL020405 -8.642, 125.522
Fatu-Besi Fatu-Besi TL010309 -8.805, 125.626
Fatubolu Fatubolu TL070512 -8.757, 125.364
Fatubosa Fatubosa TL020104 -8.822, 125.549
Fatucahi Fatucahi TL100304 -8.948, 125.884
Fatucalo Fatucalo TL100411 -8.776, 125.795
Fatuessi Fatuessi TL070513 -8.757, 125.32
Fatuhada Fatuhada TL060501 -8.55, 125.554
Fatuleto Fatuleto TL050704 -9.12, 125.418
Fatulia Fatulia TL030607 -8.656, 126.343
Fatululic Fatululic TL050101 -9.197, 125.129
Fatumacerec Fatumacerec TL110403 -8.862, 125.894
Fatumaquerec Fatumaquerec TL110605 -8.806, 125.836
Fatumasi Fatumasi TL080101 -8.622, 125.383
Fatumea Fatumea TL050201 -9.213, 125.056
Fatuquero Fatuquero TL070104 -8.7, 125.449
Faturasa Faturasa TL020304 -8.667, 125.752
Faturilau Faturilau TL020204 -8.735, 125.764
Foho-ai-Lico Foho-ai-Lico TL010402 -9.122, 125.643
Foholau Foholau TL100410 -8.864, 125.777
Foholulic Foholulic TL050601 -9.343, 125.076
Fohoren Fohoren TL050301 -9.286, 125.126
Fuat Fuat TL090303 -8.641, 126.882
Fuiloro Fuiloro TL090102 -8.503, 127.013
Funar Funar TL110602 -8.726, 125.862
Gildapil Gildapil TL040507 -9.102, 125.201
Goulolo Goulolo TL040202 -8.925, 125.298
Goulolo Goulolo TL070306 -8.809, 125.438
Gricenfor Gricenfor TL060206 -8.554, 125.583
Grotu Grotu TL100106 -9.033, 125.601
Guda Guda TL040503 -9.13, 125.304
Guenu Lai Guenu Lai TL040207 -8.902, 125.293
Gugleur Gugleur TL080307 -8.687, 125.159
Guiço Guiço TL080302 -8.711, 125.182
Guruca Guruca TL030309 -8.567, 126.606
Haeconi Haeconi TL030404 -8.623, 126.624
Hataz Hataz TL040404 -8.877, 125.158
Hatolia Hatolia TL070508 -8.83, 125.329
Hatugau Hatugau TL070308 -8.844, 125.395
Hatuquessi Hatuquessi TL080205 -8.643, 125.314
Haturalan Haturalan TL110202 -8.578, 126.123
Haupu Haupu TL070302 -8.84, 125.423
Hautoho Hautoho TL020307 -8.678, 125.676
Hera Hera TL060604 -8.556, 125.66
Hoholau Hoholau TL020107 -8.767, 125.481
Hohorai Hohorai TL110304 -8.608, 125.79
Holarua Holarua TL100102 -8.945, 125.647
Holpilat Holpilat TL050401 -9.203, 125.212
Holsa Holsa TL040105 -9.003, 125.217
Home Home TL090103 -8.488, 126.942
Horai-Quic Horai-Quic TL010307 -8.869, 125.568
Humboe Humboe TL070206 -8.761, 125.436
Ilat-Laun Ilat-Laun TL040618 -8.98, 125.323
Iliheu Iliheu TL110105 -8.546, 125.953
Ililai Ililai TL090205 -8.448, 126.731
Iliomar I Iliomar I TL090304 -8.699, 126.899
Iliomar II Iliomar II TL090305 -8.736, 126.831
Irabin de Baixo Irabin de Baixo TL130101 -8.73, 126.699
Irabin de Cima Irabin de Cima TL130102 -8.716, 126.715
Kampung Alor Kampung Alor TL060502 -8.551, 125.561
Labarai Labarai TL050505 -9.255, 125.319
Lacawa Lacawa TL090404 -8.536, 126.789
Laclo Laclo TL070411 -8.927, 125.398
Lactos Lactos TL050302 -9.249, 125.099
Lacumesac Lacumesac TL110301 -8.582, 125.937
Lahae Lahae TL020105 -8.803, 125.583
Lahane Ocidental Lahane Ocidental TL060101 -8.582, 125.578
Lahane Oriental Lahane Oriental TL060204 -8.577, 125.589
Lahomea Lahomea TL040101 -9.009, 125.243
Laisorolai de Baixo Laisorolai de Baixo TL030312 -8.633, 126.525
Laisorolai de Cima Laisorolai de Cima TL030311 -8.652, 126.556
Lalawa Lalawa TL050602 -9.382, 125.118
Laline Laline TL130501 -8.759, 126.142
Lalisuc Lalisuc TL120106 -9.24, 124.339
Lari Sula Lari Sula TL030406 -8.647, 126.722
Lasaun Lasaun TL070405 -8.963, 125.358
Lauala Lauala TL070208 -8.742, 125.461
Lauana Lauana TL070303 -8.895, 125.417
Laubono Laubono TL070408 -8.937, 125.338
Lauhata Lauhata TL080106 -8.591, 125.373
Lausi Lausi TL020106 -8.806, 125.602
Lavateri Lavateri TL030409 -8.552, 126.647
Leber Leber TL040609 -9.093, 125.26
Lebos Lebos TL040505 -9.146, 125.203
Leguimea Leguimea TL070205 -8.776, 125.408
Leimea Leten Leimea Leten TL070410 -8.89, 125.379
Leimeacraic Leimeacraic TL070505 -8.881, 125.326
Lela-Ufe Lela-Ufe TL120204 -9.363, 124.268
Lelalai Lelalai TL030307 -8.649, 126.505
Lemia Sorimbalu Lemia Sorimbalu TL070501 -8.857, 125.371
Leo Hat Leo Hat TL110402 -8.847, 125.984
Leohito Leohito TL040302 -8.994, 125.069
Leolima Leolima TL040304 -8.91, 125.075
Leorema Leorema TL080107 -8.67, 125.383
Leoteala Leoteala TL080207 -8.696, 125.288
Lepo Lepo TL050706 -9.112, 125.404
Lesuata Lesuata TL100404 -8.79, 125.756
Letefoho Letefoho TL100101 -8.991, 125.635
Letemuno Letemuno TL030303 -8.606, 126.546
Leuro Leuro TL090105 -8.533, 126.908
Liaruca Liaruca TL130209 -8.723, 126.287
Libagua Libagua TL030207 -8.507, 126.662
Lifau Lifau TL110201 -8.544, 126.123
Lifau Lifau TL120102 -9.223, 124.3
Lihu Lihu TL070101 -8.671, 125.439
Lissadila Lissadila TL080301 -8.696, 125.234
Lissapat Lissapat TL070511 -8.726, 125.363
Liurai Liurai TL100405 -8.816, 125.741
Lleolima Lleolima TL010401 -9.116, 125.583
Locoliu Locoliu TL030302 -8.613, 126.565
Loi-Huno Loi-Huno TL130207 -8.799, 126.421
Loi Ulu Loi Ulu TL130106 -8.675, 126.692
Loidahar Loidahar TL080202 -8.622, 125.326
Loilubo Loilubo TL030504 -8.602, 126.35
Lontas Lontas TL040506 -9.123, 125.246
Lore I Lore I TL090106 -8.619, 127.009
Lore II Lore II TL090107 -8.574, 127.016
Lour Lour TL040608 -9.075, 125.357
Lour Lour TL050703 -9.106, 125.457
Lourba Lourba TL040607 -9.017, 125.353
Luca Luca TL130410 -8.938, 126.188
Luculai Luculai TL080204 -8.642, 125.356
Lupal Lupal TL040502 -9.172, 125.324
Luro Luro TL090405 -8.56, 126.843
Ma'abat Ma'abat TL110103 -8.54, 126.058
Macadade Macadade TL060404 -8.273, 125.542
Macadique Macadique TL130301 -8.842, 126.516
Macalaco Macalaco TL030305 -8.574, 126.528
Macarenhas Macarenhas TL060103 -8.569, 125.577
Madabeno Madabeno TL020403 -8.641, 125.577
Mahaquidan Mahaquidan TL100204 -9.082, 125.829
Mahareca Mahareca TL130203 -8.69, 126.476
Maina I Maina I TL090206 -8.412, 126.912
Maina II Maina II TL090207 -8.501, 126.868
Male-Ubu Male-Ubu TL040612 -8.995, 125.371
Malelat Malelat TL120402 -9.456, 124.298
Malilait Malilait TL040610 -9.021, 125.327
Maluro Maluro TL030313 -8.675, 126.528
Maluro Maluro TL130409 -8.925, 126.398
Manapa Manapa TL040208 -8.942, 125.231
Manehat Manehat TL110505 -8.906, 125.974
Manelima Manelima TL110603 -8.795, 125.921
Manelobas Manelobas TL010302 -8.831, 125.674
Manetu Manetu TL010303 -8.87, 125.674
Manlala Manlala TL110404 -8.843, 125.954
Manucasa Manucasa TL020207 -8.721, 125.631
Manufahi Manufahi TL110405 -8.818, 125.886
Manumera Manumera TL100406 -8.824, 125.712
Manusae Manusae TL070507 -8.786, 125.35
Manutasi Manutasi TL010104 -8.958, 125.511
Mape Mape TL050705 -9.079, 125.425
Maquili Maquili TL060402 -8.276, 125.588
Matahoi Matahoi TL130303 -8.807, 126.508
Matai Matai TL050403 -9.292, 125.271
Matata Matata TL070102 -8.701, 125.388
Matorec Matorec TL100407 -8.83, 125.775
Mau-Chiga Mau-Chiga TL010203 -8.968, 125.564
Mau-Nuno Mau-Nuno TL010107 -9.039, 125.475
Mau-Ubu Mau-Ubu TL070510 -8.726, 125.346
Mau-Ulo Mau-Ulo TL010106 -8.99, 125.461
Maubaralissa Maubaralissa TL080305 -8.655, 125.207
Maubisse Maubisse TL010301 -8.846, 125.575
Maudemo Maudemo TL050603 -9.369, 125.165
Maulau Maulau TL010306 -8.804, 125.667
Maumeta Maumeta TL020306 -8.672, 125.658
Maumeta Maumeta TL080108 -8.603, 125.347
Mehara Mehara TL090501 -8.446, 127.158
Meligo Meligo TL040203 -8.904, 125.235
Metagou Metagou TL080105 -8.637, 125.369
Meti Aut Meti Aut TL060606 -8.539, 125.621
Mindelo Mindelo TL100408 -8.894, 125.708
Mirtutu Mirtutu TL070204 -8.759, 125.412
Molop Molop TL040611 -9.109, 125.335
Motael Motael TL060106 -8.551, 125.568
Motaulun Motaulun TL080104 -8.586, 125.413
Muapitine Muapitine TL090108 -8.527, 127.098
Mulo Mulo TL010201 -8.91, 125.566
Naimeco Naimeco TL120108 -9.308, 124.402
Namanei Namanei TL030314 -8.552, 126.627
Namoleso Namoleso TL020201 -8.724, 125.651
Nanu Nanu TL050203 -9.283, 125.038
Nipani Nipani TL120101 -9.228, 124.448
Nunira Nunira TL030206 -8.462, 126.648
Nuno-Mogue Nuno-Mogue TL010202 -8.919, 125.509
Obulo Obulo TL070404 -8.98, 125.358
Odomau Odomau TL040104 -8.964, 125.184
Oe-leu Oe-leu TL040613 -9.035, 125.287
Ogues Ogues TL050402 -9.268, 125.216
Opa Opa TL040501 -9.187, 125.276
Orana Orana TL100409 -8.879, 125.757
Orlalan Orlalan TL110601 -8.781, 125.988
Ossoala Ossoala TL030503 -8.636, 126.291
Ossorua Ossorua TL130206 -8.756, 126.449
Ossu-Huna Ossu-Huna TL030405 -8.645, 126.609
Ossu de Cima Ossu de Cima TL130204 -8.754, 126.364
Ostico Ostico TL030502 -8.528, 126.312
Pairara Pairara TL090208 -8.397, 126.937
Paramin Paramin TL070401 -8.931, 125.413
Parlamento Parlamento TL090209 -8.367, 126.968
Poetete Poetete TL070201 -8.746, 125.393
Ponilala Ponilala TL070202 -8.722, 125.381
Ppurugoa Ppurugoa TL040205 -8.815, 125.242
Raça Raça TL090109 -8.436, 126.964
Raimea Raimea TL050701 -9.19, 125.485
Raimerhei Raimerhei TL070209 -8.815, 125.399
Rairobo Rairobo TL040403 -8.783, 125.147
Riheu Riheu TL070207 -8.732, 125.436
Ritabou Ritabou TL040103 -8.964, 125.208
Rotuto Rotuto TL100107 -9.011, 125.596
Rraifun Rraifun TL040102 -8.995, 125.273
Rraiheu Rraiheu TL040201 -8.965, 125.299
Rrailaco Craic Rrailaco Craic TL070105 -8.69, 125.473
Rrailaco Leten Rrailaco Leten TL070106 -8.685, 125.5
Saboria Saboria TL020110 -8.674, 125.605
Sabuli Sabuli TL060301 -8.554, 125.706
Saburai Saburai TL040107 -9.058, 125.234
Saelari Saelari TL030208 -8.485, 126.703
Sagadati Sagadati TL030205 -8.521, 126.698
Samalari Samalari TL030106 -8.539, 126.494
Samalari Samalari TL030204 -8.466, 126.688
Samalari Samalari TL030407 -8.591, 126.65
Samalete Samalete TL070107 -8.67, 125.521
Samara Samara TL070506 -8.841, 125.306
Samoro Samoro TL110401 -8.884, 125.926
Sanana'in Sanana'in TL110606 -8.653, 125.96
Sanirin Sanirin TL040305 -8.903, 125.022
Santa Cruz Santa Cruz TL060201 -8.562, 125.582
Sau Sau TL110104 -8.507, 125.994
Seical Seical TL030110 -8.507, 126.521
Seloi Craic Seloi Craic TL020109 -8.697, 125.534
Seloi Malere Seloi Malere TL020108 -8.711, 125.554
Serelau Serelau TL090210 -8.446, 126.845
Sibuni Sibuni TL040615 -9.083, 125.328
Soba Soba TL030203 -8.476, 126.613
Soilesu Soilesu TL040614 -8.983, 125.338
Soro Soro TL010103 -9.027, 125.524
Souro Souro TL090110 -8.56, 126.949
Suai Loro Suai Loro TL050503 -9.35, 125.254
Suco-Liurai Suco-Liurai TL020303 -8.583, 125.729
Suco Liurai Suco Liurai TL010308 -8.854, 125.528
Suco Liurai Suco Liurai TL020111 -8.786, 125.507
Suni-Ufe Suni-Ufe TL120203 -9.285, 124.203
Suro-Craik Suro-Craik TL010102 -9.074, 125.553
Taiboco Taiboco TL120105 -9.281, 124.282
Taitudac Taitudac TL100203 -9.043, 125.737
Talimoro Talimoro TL070203 -8.739, 125.417
Talitu Talitu TL020402 -8.608, 125.622
Tapo Tapo TL040616 -9.063, 125.277
Tapo/Memo Tapo/Memo TL040106 -8.993, 125.165
Taraço Taraço TL070109 -8.651, 125.484
Taroman Taroman TL050102 -9.206, 125.172
Tashilin Tashilin TL050708 -9.187, 125.419
Tebabui Tebabui TL040617 -9.01, 125.373
Tequino Mata Tequino Mata TL030202 -8.504, 126.598
Tiarlelo Tiarlelo TL070407 -8.922, 125.367
Tibar Tibar TL080103 -8.601, 125.493
Tirilolo Tirilolo TL090306 -8.72, 126.768
Tocoluli Tocoluli TL070103 -8.697, 125.419
Tohumeta Tohumeta TL020404 -8.634, 125.545
Triloca Triloca TL030108 -8.492, 126.376
Trilolo Trilolo TL030109 -8.472, 126.398
Tulataqueo Tulataqueo TL020302 -8.619, 125.734
Tutuala Tutuala TL090502 -8.442, 127.241
Tutuluro Tutuluro TL100108 -8.973, 125.706
Uabubo Uabubo TL130208 -8.742, 126.455
Uacala Uacala TL030410 -8.604, 126.761
Uai Mori Uai Mori TL130406 -8.85, 126.327
Uaibobo Uaibobo TL130201 -8.636, 126.474
Uaigae Uaigae TL030505 -8.581, 126.227
Uaigia Uaigia TL130205 -8.766, 126.425
Uailaha Uailaha TL030603 -8.65, 126.398
Uaiolo Uaiolo TL030604 -8.674, 126.421
Uaitame Uaitame TL130302 -8.808, 126.56
Uani Uma Uani Uma TL130103 -8.736, 126.67
Uataco Uataco TL030608 -8.69, 126.435
Uatu-Lari Uatu-Lari TL030506 -8.571, 126.314
Ucecai Ucecai TL050707 -9.034, 125.436
Ulmera Ulmera TL080109 -8.61, 125.444
Uma Ana Ico Uma Ana Ico TL030605 -8.591, 126.373
Uma Ana Ulu Uma Ana Ulu TL030606 -8.589, 126.406
Uma Berloic Uma Berloic TL100205 -9.106, 125.896
Uma Boco Uma Boco TL110502 -9.003, 126.044
Uma Naruc Uma Naruc TL110303 -8.637, 125.902
Uma Quic Uma Quic TL130403 -8.914, 126.357
Uma Tolu Uma Tolu TL130502 -8.88, 126.223
Uma Uain Craic Uma Uain Craic TL130401 -8.879, 126.388
Uma Uain Leten Uma Uain Leten TL130408 -8.9, 126.491
Umacaduac Umacaduac TL110302 -8.522, 125.892
Urahou Urahou TL070509 -8.711, 125.315
Usi-Tacae Usi-Tacae TL120303 -9.358, 124.329
Usi-Taco Usi-Taco TL120201 -9.331, 124.188
Usi-Taqueno Usi-Taqueno TL120302 -9.408, 124.34
Vatuboro Vatuboro TL080304 -8.691, 125.123
Vatuvou Vatuvou TL080303 -8.64, 125.262
Vaviquinia Vaviquinia TL080306 -8.632, 125.191
Vemase Vemase TL030501 -8.583, 126.267
Vessoru Vessoru TL130304 -8.736, 126.627
Vila Verde Vila Verde TL060102 -8.573, 125.57
Wailili Wailili TL030105 -8.557, 126.463
Wairoce Wairoce TL090406 -8.503, 126.8
Waitame Waitame TL030304 -8.593, 126.586
Watu Dere Watu Dere TL130405 -8.921, 126.438
Zulo Zulo TL050702 -9.142, 125.437

Data Access

GET /api/v1/tl/suco.json